Currencies - Extended
	
		Currency
		= 1 EUR
		= 1 USD
		= 1 GBP
		= 1 CNY
		Name
		
	 
	
	
		EUR
		-
		0,868643
		1,140292
		0,121912
		European Euro
		
	 
	
		USD
		1,151221
		-
		1,312729
		0,140348
		United States Dollar
		
	 
	
		GBP
		0,876968
		0,761772
		-
		0,106913
		British Pound
		
	 
	
		CNY
		8,202617
		7,125145
		9,353382
		-
		Chinese Yuan Renminbi
		
	 
	
	
		AED
		4,227858
		3,672499
		4,820995
		0,515428
		Emirati Dirham
		
	 
	
		ARS
		1.703,816
		1.480,008
		1.942,849
		207,71622
		Argentine Peso
		
	 
	
		AUD
		1,761906
		1,530467
		2,009088
		0,214798
		Australian Dollar
		
	 
	
		BGN
		1,955830
		1,698918
		2,230218
		0,238440
		Bulgarian Lev
		
	 
	
		BHD
		0,432859
		0,376000
		0,493586
		0,052771
		Bahraini Dinar
		
	 
	
	
		BND
		1,502434
		1,305079
		1,713214
		0,183165
		Bruneian Dollar
		
	 
	
		BRL
		6,166993
		5,356915
		7,032176
		0,751832
		Brazilian Real
		
	 
	
		BWP
		16,115111
		13,998277
		18,375940
		1,964630
		Botswana Pula
		
	 
	
		CAD
		1,619075
		1,406398
		1,846219
		0,197385
		Canadian Dollar
		
	 
	
		CHF
		0,931650
		0,809271
		1,062353
		0,113580
		Swiss Franc
		
	 
	
	
		CLP
		1.081,037
		939,03518
		1.232,698
		131,79172
		Chilean Peso
		
	 
	
		COP
		4.444,926
		3.861,053
		5.068,515
		541,89122
		Colombian Peso
		
	 
	
		CZK
		24,337459
		21,140562
		27,751821
		2,967036
		Czech Koruna
		
	 
	
		DKK
		7,465780
		6,485097
		8,513173
		0,910170
		Danish Krone
		
	 
	
		HKD
		8,949492
		7,773913
		10,205038
		1,091053
		Hong Kong Dollar
		
	 
	
	
		HUF
		387,16188
		336,30543
		441,47777
		47,199800
		Hungarian Forint
		
	 
	
		IDR
		19.242,81
		16.715,13
		21.942,43
		2.345,936
		Indonesian Rupiah
		
	 
	
		ILS
		3,750108
		3,257505
		4,276220
		0,457184
		Israeli Shekel
		
	 
	
		INR
		101,93171
		88,542263
		116,23196
		12,426731
		Indian Rupee
		
	 
	
		IRR
		48.493,78
		42.123,78
		55.297,10
		5.911,989
		Iranian Rial
		
	 
	
	
		ISK
		145,39847
		126,29936
		165,79678
		17,725864
		Icelandic Krona
		
	 
	
		JPY
		177,27544
		153,98906
		202,14585
		21,612059
		Japanese Yen
		
	 
	
		KRW
		1.658,012
		1.440,220
		1.890,618
		202,13210
		South Korean Won
		
	 
	
		KWD
		0,353655
		0,307200
		0,403270
		0,043115
		Kuwaiti Dinar
		
	 
	
		KZT
		604,83421
		525,38497
		689,68790
		73,736738
		Kazakhstani Tenge
		
	 
	
	
		LKR
		350,41025
		304,38139
		399,57017
		42,719325
		Sri Lankan Rupee
		
	 
	
		LYD
		6,274131
		5,449980
		7,154344
		0,764894
		Libyan Dinar
		
	 
	
		MUR
		52,969382
		46,011480
		60,400587
		6,457620
		Mauritian Rupee
		
	 
	
		MXN
		21,305371
		18,506760
		24,294354
		2,597387
		Mexican Peso
		
	 
	
		MYR
		4,839548
		4,203839
		5,518500
		0,590000
		Malaysian Ringgit
		
	 
	
	
		NOK
		11,675126
		10,141516
		13,313058
		1,423342
		Norwegian Krone
		
	 
	
		NPR
		163,16718
		141,73402
		186,05831
		19,892089
		Nepalese Rupee
		
	 
	
		NZD
		2,021837
		1,756254
		2,305485
		0,246487
		New Zealand Dollar
		
	 
	
		OMR
		0,442871
		0,384697
		0,505002
		0,053991
		Omani Rial
		
	 
	
		PHP
		67,524800
		58,654941
		76,998020
		8,232104
		Philippine Peso
		
	 
	
	
		PKR
		325,14062
		282,43111
		370,75540
		39,638645
		Pakistani Rupee
		
	 
	
		PLN
		4,255798
		3,696769
		4,852854
		0,518834
		Polish Zloty
		
	 
	
		QAR
		4,190443
		3,639999
		4,778331
		0,510867
		Qatari Riyal
		
	 
	
		RON
		5,085866
		4,417802
		5,799375
		0,620030
		Romanian New Leu
		
	 
	
		RUB
		92,945032
		80,736046
		105,98451
		11,331144
		Russian Ruble
		
	 
	
	
		SAR
		4,317077
		3,749998
		4,922730
		0,526305
		Saudi Arabian Riyal
		
	 
	
		SEK
		10,929631
		9,493947
		12,462976
		1,332457
		Swedish Krona
		
	 
	
		SGD
		1,502434
		1,305079
		1,713214
		0,183165
		Singapore Dollar
		
	 
	
		THB
		37,433996
		32,516777
		42,685703
		4,563665
		Thai Baht
		
	 
	
		TRY
		48,437455
		42,074854
		55,232865
		5,905122
		Turkish Lira
		
	 
	
	
		TTD
		7,801088
		6,776360
		8,895522
		0,951049
		Trinidadian Dollar
		
	 
	
		TWD
		35,575758
		30,902631
		40,566769
		4,337123
		Taiwan New Dollar
		
	 
	
		ZAR
		19,960240
		17,338322
		22,760511
		2,433399
		South African Rand